Back to Skills
SKL-001
Anthropic Courses (full track)
Not StartedAI FoundationsIntermediateP0CV Value
Master the Claude ecosystem end-to-end
0%
progress
Quick Update
Changes save directly to Excel
0%50%100%
Next Action
Start with Claude 101
Why This Skill Matters
Decision Supported
Choose right Claude product and technique per use case
Related Projects
PROJ-005, PROJ-014, PROJ-015, PROJ-017, PROJ-018
Learning Path
Anthropic Learn
Progress Details
Status
Not Started
Target Date
2026-03-01
Modules 17 total
| # | Module | Status | Hours |
|---|---|---|---|
| 1 | Claude 101 | Not Started | 2.5h |
| 2 | Claude Code 101 | Not Started | 2.5h |
| 3 | Introduction to Claude Cowork | Not Started | 2.5h |
| 4 | Claude Code in Action | Not Started | 2.5h |
| 5 | AI Fluency: Framework & Foundations | Not Started | 2.5h |
| 6 | Building with the Claude API | Not Started | 2.5h |
| 7 | Introduction to Model Context Protocol | Not Started | 2.5h |
| 8 | AI Fluency for educators | Not Started | 2.5h |
| 9 | AI Fluency for students | Not Started | 2.5h |
| 10 | Model Context Protocol: Advanced Topics | Not Started | 2.5h |
| 11 | Claude with Amazon Bedrock | Not Started | 2.5h |
| 12 | Claude with Google Cloud's Vertex AI | Not Started | 2.5h |
| 13 | Teaching AI Fluency | Not Started | 2.5h |
| 14 | AI Fluency for nonprofits | Not Started | 2.5h |
| 15 | Introduction to agent skills | Not Started | 2.5h |
| 16 | Introduction to subagents | Not Started | 2.5h |
| 17 | AI Capabilities and Limitations | Not Started | 2.5h |
Claude Support
0 modes configured
No Claude support modes configured yet
Add rows to the claude_support sheet in Excel for SKL-001
Notes & Documentation
Notes & Documentation
0 notes
No notes yet
Add rows to the notes sheet in Excel to document your progress.